Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 11x12 | M | Main |
Other Room | 12x7 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 1996 |
Bedrooms: | 3 |
Baths (f/h): | 1.5 |
Abv. Grd.: | 2040 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 4 |
Garage Type: | |
Zoning: | Agricultural,Recreational,Residential |
Patio / Deck: | Composite,Covered,Deck,Enclosed,ThreeSeason |
County: | Sawyer |
Area: | 50 - All Others Sawyer |
Taxes: | 0.00 |
Tax Year: | 2022 |
Lot Size: | 0x0 |
Acres: | 10.170 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Outbuilding |