Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 15x9 | M | Main |
Other Room | 7x10 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1891 |
Bedrooms: | 4 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 1890 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 1 |
Garage Type: | |
Zoning: | Residential,Residential-Limited Mf |
Patio / Deck: | Composite,Deck,Open,Other,Porch,SeeRemarks |
County: | Eau Claire |
Area: | 03 - Ec Schl/Westside |
Taxes: | 4595.88 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.400 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Other,SeeRemarks |