Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 14x14 | M | Main |
Other Room | 11x17 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1882 |
Bedrooms: | 4 |
Baths (f/h): | 2.5 |
Abv. Grd.: | 2740 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 1 |
Garage Type: | |
Zoning: | Residential,Residential-Multifamily |
Patio / Deck: | Composite,Deck,Open,Patio,Porch |
County: | Eau Claire |
Area: | 03 - Ec Schl/Westside |
Taxes: | 6198.14 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.400 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Other,SeeRemarks |