Room | Size | Level | Flooring |
---|
Type: | Single-Family |
Style: | Multiplex |
Year Built: | 1881 |
Bedrooms: | |
Baths (f/h): | |
Abv. Grd.: | 10270 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Residential,Residential-Multifamily |
Patio / Deck: | Composite,Deck,Open,Patio,Porch |
County: | Eau Claire |
Area: | 03 - Ec Schl/Westside |
Taxes: | 27077.81 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 0.400 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |