Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 12x14 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1914 |
Bedrooms: | 2 |
Baths (f/h): | 1 |
Abv. Grd.: | 720 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 1 |
Garage Type: | |
Zoning: | Agricultural,Forestry,Recreational |
Patio / Deck: | Open,Porch |
County: | Sawyer |
Area: | 50 - All Others Sawyer |
Taxes: | 3152.42 |
Tax Year: | 2022 |
Lot Size: | 0x0 |
Acres: | 55.259 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Barns,Outbuilding,Sheds |