Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x16 | M | Main |
Office | 12x11 | M | Main |
Other Room | 14x19 | L | Lower |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1987 |
Bedrooms: | 4 |
Baths (f/h): | 3 |
Abv. Grd.: | 3360 |
Blw Grd.: | 750 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | FourSeason,Patio |
County: | Chippewa |
Area: | 08 - Chippewa Falls Schl/City |
Taxes: | 6285.15 |
Tax Year: | 2022 |
Lot Size: | 0x0 |
Acres: | 0.600 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Sheds |