Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 12x14 | M | Main |
Other Room | 15x6 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 2012 |
Bedrooms: | 1 |
Baths (f/h): | 1 |
Abv. Grd.: | 2680 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: |
Patio / Deck: | None |
County: | Chippewa |
Area: | 13 - Chippewa Cnty |
Taxes: | 824.08 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 0.760 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Greenhouse |