Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 10x12 | M | Main |
Type: | Single-Family |
Style: | OneAndOneHalfStory |
Year Built: | 1980 |
Bedrooms: | 6 |
Baths (f/h): | 6 |
Abv. Grd.: | 2101 |
Blw Grd.: | 1008 |
Home Size: | |
Driveway: | |
Garage Size: | 4 |
Garage Type: | |
Zoning: | Recreational,Residential |
Patio / Deck: | Enclosed,ThreeSeason |
County: | Sawyer |
Area: | 47 - Birchwood Schl Dist |
Taxes: | 2290.25 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 3.000 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Outbuilding,Sheds |