Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 11x11 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 2005 |
Bedrooms: | 4 |
Baths (f/h): | 3 |
Abv. Grd.: | 2976 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 4 |
Garage Type: | |
Zoning: | Residential-Multifamily,Shoreline |
Patio / Deck: | Concrete,Patio |
County: | Chippewa |
Area: | 13 - Chippewa Cnty |
Taxes: | 4385.61 |
Tax Year: | 2022 |
Lot Size: | 0x0 |
Acres: | 0.910 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |