Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 23x14 | M | Main |
Office | 16x11 | L | Lower |
Other Room | 15x12 | L | Lower |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1967 |
Bedrooms: | 5 |
Baths (f/h): | 4 |
Abv. Grd.: | 3354 |
Blw Grd.: | 842 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Composite,Concrete,Deck,FourSeason,Open,Patio,Porch |
County: | Trempealeau |
Area: | 10 - Pep/Buff/Trem |
Taxes: | 7566.95 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 1.290 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Outbuilding |