Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 22x17 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 2022 |
Bedrooms: | 5 |
Baths (f/h): | 4 |
Abv. Grd.: | 3372 |
Blw Grd.: | 2297 |
Home Size: | |
Driveway: | |
Garage Size: | 5 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | |
County: | Polk |
Area: | 38 - Polk Cnty |
Taxes: | 8019.00 |
Tax Year: | 2022 |
Lot Size: | 0x0 |
Acres: | 1.020 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |