Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x15 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 1930 |
Bedrooms: | 4 |
Baths (f/h): | 5 |
Abv. Grd.: | 2040 |
Blw Grd.: | 2040 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Commercial,Residential,Shoreline |
Patio / Deck: | Concrete,Deck,Patio |
County: | Sawyer |
Area: | 50 - All Others Sawyer |
Taxes: | 4236.52 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.710 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |