Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 22x22 | M | Main |
Office | 15x11 | M | Main |
Type: | Single-Family |
Style: | MultiLevel |
Year Built: | 1999 |
Bedrooms: | 9 |
Baths (f/h): | 9.5 |
Abv. Grd.: | 6939 |
Blw Grd.: | 2531 |
Home Size: | |
Driveway: | |
Garage Size: | 4 |
Garage Type: | |
Zoning: | PUD,Recreational,Residential |
Patio / Deck: | Composite,Covered,Deck,Patio |
County: | Washburn |
Area: | 45 - Spooner Schl/Out |
Taxes: | 19634.18 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 1.920 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |