Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 22x14 | M | Main |
Other Room | 7x8 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 1986 |
Bedrooms: | 4 |
Baths (f/h): | 3 |
Abv. Grd.: | 1957 |
Blw Grd.: | 1957 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Deck |
County: | Sawyer |
Area: | 50 - All Others Sawyer |
Taxes: | 0.00 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 1.670 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | BoatHouse,Other,SeeRemarks |