Room | Size | Level | Flooring |
---|
Type: | Single-Family |
Style: | OneStory |
Year Built: | 1940 |
Bedrooms: | 22 |
Baths (f/h): | 9 |
Abv. Grd.: | 5787 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Recreational,Residential,Shoreline |
Patio / Deck: | Deck |
County: | Washburn |
Area: | 47 - Birchwood Schl Dist |
Taxes: | 14739.73 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 1.300 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |