Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 17x10 | M | Main |
Office | 11x10 | U | Upper |
Type: | Single-Family |
Style: | OneAndOneHalfStory |
Year Built: | 1993 |
Bedrooms: | 4 |
Baths (f/h): | 5 |
Abv. Grd.: | 3220 |
Blw Grd.: | 900 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Agricultural |
Patio / Deck: | Deck,Open,Porch |
County: | Dunn |
Area: | 16 - Menomonie Schl/Out |
Taxes: | 5493.95 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 6.760 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Barns,Outbuilding,Sheds,Workshop |