Room | Size | Level | Flooring |
---|
Type: | Single-Family |
Style: | Multiplex |
Year Built: | 0 |
Bedrooms: | |
Baths (f/h): | |
Abv. Grd.: | 6015 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Unzoned |
Patio / Deck: | None |
County: | Sawyer |
Area: | 50 - All Others Sawyer |
Taxes: | 1206.31 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.770 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |