Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 22x16 | M | Main |
Office | 21x14 | L | Lower |
Other Room | 6x10 | L | Lower |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 1950 |
Bedrooms: | 3 |
Baths (f/h): | 2 |
Abv. Grd.: | 1512 |
Blw Grd.: | 1134 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential,Shoreline |
Patio / Deck: | Concrete,Deck,Patio |
County: | Chippewa |
Area: | 12 - Chippewa Falls Schl/Out |
Taxes: | 5986.38 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.450 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |