Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x12 | U | Upper |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 0 |
Bedrooms: | 2 |
Baths (f/h): | 3 |
Abv. Grd.: | 3500 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Commercial |
Patio / Deck: | Deck |
County: | Sawyer |
Area: | 46 - Hayward Schl Dist |
Taxes: | 1101.46 |
Tax Year: | 2022 |
Lot Size: | 0x0 |
Acres: | 0.660 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Sheds |