Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x15 | M | Main |
Office | 9x9 | M | Main |
Other Room | 12x12 | U | Upper |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 2004 |
Bedrooms: | 4 |
Baths (f/h): | 3 |
Abv. Grd.: | 2052 |
Blw Grd.: | 1188 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Deck |
County: | Eau Claire |
Area: | 03 - Ec Schl/Westside |
Taxes: | 6483.20 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.750 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |