Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 12x10 | M | Main |
Type: | Single-Family |
Style: | BiLevel |
Year Built: | 1960 |
Bedrooms: | 3 |
Baths (f/h): | 1 |
Abv. Grd.: | 1602 |
Blw Grd.: | 420 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: |
Patio / Deck: | Deck |
County: | Dunn |
Area: | 16 - Menomonie Schl/Out |
Taxes: | 5499.01 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.430 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | BoatHouse |