Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x13 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1978 |
Bedrooms: | 4 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 2204 |
Blw Grd.: | 1252 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Concrete,Enclosed,Open,Patio,Porch,ThreeSeason |
County: | Eau Claire |
Area: | 02 - Ec Schl/Southside |
Taxes: | 5601.41 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.240 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |