Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x10 | M | Main |
Office | 13x12 | L | Lower |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 1977 |
Bedrooms: | 3 |
Baths (f/h): | 3 |
Abv. Grd.: | 1865 |
Blw Grd.: | 610 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Concrete,Covered,Patio,Porch,Screened |
County: | Chippewa |
Area: | 12 - Chippewa Falls Schl/Out |
Taxes: | 3279.00 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 4.700 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Sheds |