Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 19x13 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1988 |
Bedrooms: | 4 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 2508 |
Blw Grd.: | 792 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Open,Porch |
County: | Eau Claire |
Area: | 02 - Ec Schl/Southside |
Taxes: | 5210.92 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.445 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |