Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x11 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1979 |
Bedrooms: | 4 |
Baths (f/h): | 2.5 |
Abv. Grd.: | 2204 |
Blw Grd.: | 448 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Covered,Deck |
County: | Eau Claire |
Area: | 02 - Ec Schl/Southside |
Taxes: | 4345.63 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.392 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |