Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 24x11 | M | Main |
Office | 14x9 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 1991 |
Bedrooms: | 3 |
Baths (f/h): | 2.5 |
Abv. Grd.: | 1814 |
Blw Grd.: | 1560 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Agricultural |
Patio / Deck: | Covered,Deck,Open,Patio,Porch |
County: | Dunn |
Area: | 16 - Menomonie Schl/Out |
Taxes: | 4715.66 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 12.560 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Outbuilding,Sheds |