Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 19x9 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 2004 |
Bedrooms: | 4 |
Baths (f/h): | 2 |
Abv. Grd.: | 1832 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Deck,Open,Porch |
County: | Dunn |
Area: | 20 - Dunn Cnty/All Others |
Taxes: | 5011.80 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 1.000 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |