Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 24x18 | M | Main |
Office | 14x11 | M | Main |
Other Room | 12x10 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 2007 |
Bedrooms: | 5 |
Baths (f/h): | 4.5 |
Abv. Grd.: | 3888 |
Blw Grd.: | 1888 |
Home Size: | |
Driveway: | |
Garage Size: | 9 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Covered,Deck,Open,Patio,Porch |
County: | Chippewa |
Area: | 12 - Chippewa Falls Schl/Out |
Taxes: | 9383.56 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 4.400 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |