Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 10x6 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 0 |
Bedrooms: | 2 |
Baths (f/h): | 1 |
Abv. Grd.: | 576 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: | Recreational,Residential,Shoreline |
Patio / Deck: | Deck |
County: | Sawyer |
Area: | 46 - Hayward Schl Dist |
Taxes: | 3186.63 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 8.700 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |