Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 16x13 | M | Main |
Office | 12x13 | L | Lower |
Other Room | 20x15 | L | Lower |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1999 |
Bedrooms: | 4 |
Baths (f/h): | 4.5 |
Abv. Grd.: | 3986 |
Blw Grd.: | 2100 |
Home Size: | |
Driveway: | |
Garage Size: | 6 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Covered,Deck,Open,Patio,Porch |
County: | Eau Claire |
Area: | 05 - Ec Schl/Out |
Taxes: | 8814.37 |
Tax Year: | 2024 |
Lot Size: | 0x0 |
Acres: | 5.710 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Workshop |