Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 17x14 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 2008 |
Bedrooms: | 4 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 2240 |
Blw Grd.: | 1282 |
Home Size: | |
Driveway: | |
Garage Size: | 5 |
Garage Type: | |
Zoning: |
Patio / Deck: | FourSeason |
County: | Dunn |
Area: | 19 - Elk Mound/Colfax |
Taxes: | 6617.00 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 10.500 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |