Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 8x19 | M | Main |
Other Room | 10x21 | L | Lower |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 1964 |
Bedrooms: | 3 |
Baths (f/h): | 2 |
Abv. Grd.: | 1524 |
Blw Grd.: | 1329 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Deck,Enclosed,Porch |
County: | Dunn |
Area: | 15 - Menomonie Schl/City |
Taxes: | 4354.00 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 5.790 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Outbuilding,Sheds |