Room | Size | Level | Flooring |
---|
Type: | Single-Family |
Style: | MultiFamily |
Year Built: | 1891 |
Bedrooms: | |
Baths (f/h): | |
Abv. Grd.: | 1820 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 0 |
Garage Type: | |
Zoning: |
Patio / Deck: | Deck |
County: | Eau Claire |
Area: | 01 - Ec Schl/Northside |
Taxes: | 5222.85 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.191 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |