Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 17x18 | M | Main |
Type: | Single-Family |
Style: | SplitLevel |
Year Built: | 1992 |
Bedrooms: | 4 |
Baths (f/h): | 2 |
Abv. Grd.: | 1402 |
Blw Grd.: | 648 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: |
Patio / Deck: | Composite,Deck |
County: | Buffalo |
Area: | 10 - Pep/Buff/Trem |
Taxes: | 1943.00 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 2.790 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Outbuilding,Sheds |