Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x20 | M | Main |
Office | 11x15 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 2002 |
Bedrooms: | 4 |
Baths (f/h): | 2 |
Abv. Grd.: | 2992 |
Blw Grd.: | 881 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Deck |
County: | Polk |
Area: | 38 - Polk Cnty |
Taxes: | 4880.00 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 5.440 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |