Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x11 | M | Main |
Office | 13x13 | L | Lower |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1995 |
Bedrooms: | 4 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 2348 |
Blw Grd.: | 600 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Composite,Deck |
County: | Eau Claire |
Area: | 02 - Ec Schl/Southside |
Taxes: | 6171.54 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.580 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |