Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x14 | M | Main |
Office | 11x12 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1963 |
Bedrooms: | 4 |
Baths (f/h): | 5 |
Abv. Grd.: | 3650 |
Blw Grd.: | 700 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Deck,Patio |
County: | Eau Claire |
Area: | 02 - Ec Schl/Southside |
Taxes: | 8680.42 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.500 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |