Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 30x10 | M | Main |
Office | 14x13 | U | Upper |
Other Room | 18x14 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1995 |
Bedrooms: | 7 |
Baths (f/h): | 8.5 |
Abv. Grd.: | 6950 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 4 |
Garage Type: | |
Zoning: | Recreational,Residential |
Patio / Deck: | Enclosed,Open,Patio,Porch,ThreeSeason |
County: | Sawyer |
Area: | 46 - Hayward Schl Dist |
Taxes: | 9052.35 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 9.440 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |