Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 9x16 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 2016 |
Bedrooms: | 2 |
Baths (f/h): | 2 |
Abv. Grd.: | 1148 |
Blw Grd.: | 1120 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Recreational,Residential |
Patio / Deck: | Covered,Deck,Patio,Porch,Screened |
County: | Burnett |
Area: | 45 - Spooner Schl/Out |
Taxes: | 3663.62 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 5.000 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Outbuilding,Workshop |