Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x10 | M | Main |
Type: | Single-Family |
Style: | OneAndOneHalfStory |
Year Built: | 1999 |
Bedrooms: | 3 |
Baths (f/h): | 3 |
Abv. Grd.: | 1504 |
Blw Grd.: | 820 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential,Shoreline |
Patio / Deck: | Deck,Enclosed,ThreeSeason |
County: | Barron |
Area: | 47 - Birchwood Schl Dist |
Taxes: | 4563.81 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.610 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: |