Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 15x19 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 2007 |
Bedrooms: | 5 |
Baths (f/h): | 3 |
Abv. Grd.: | 1664 |
Blw Grd.: | 1374 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Shoreline |
Patio / Deck: | Concrete,Covered,Deck,Patio |
County: | Dunn |
Area: | 19 - Elk Mound/Colfax |
Taxes: | 3588.24 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 2.300 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Sheds |