Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 12x10 | M | Main |
Office | 12x10 | M | Main |
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1979 |
Bedrooms: | 4 |
Baths (f/h): | 2.5 |
Abv. Grd.: | 3089 |
Blw Grd.: | 731 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Deck,Open,Patio,Porch |
County: | Eau Claire |
Area: | 05 - Ec Schl/Out |
Taxes: | 5389.50 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 1.000 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Sheds |