Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 12x14 | M | Main |
Office | 12x8 | M | Main |
Other Room | 18x15 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 1980 |
Bedrooms: | 4 |
Baths (f/h): | 3 |
Abv. Grd.: | 2780 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 4 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | |
County: | Dunn |
Area: | 19 - Elk Mound/Colfax |
Taxes: | 3264.00 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 2.740 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Outbuilding,Sheds |