Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 18x21 | M | Main |
Office | 12x12 | L | Lower |
Other Room | 11x16 | L | Lower |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 2003 |
Bedrooms: | 5 |
Baths (f/h): | 3.5 |
Abv. Grd.: | 2955 |
Blw Grd.: | 2379 |
Home Size: | |
Driveway: | |
Garage Size: | 4 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Composite,Concrete,Deck,Patio |
County: | Eau Claire |
Area: | 01 - Ec Schl/Northside |
Taxes: | 10444.01 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.320 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | None |