Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 14x13 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 1987 |
Bedrooms: | 3 |
Baths (f/h): | 3 |
Abv. Grd.: | 1776 |
Blw Grd.: | 1357 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Concrete,FourSeason,Patio |
County: | Chippewa |
Area: | 08 - Chippewa Falls Schl/City |
Taxes: | 5023.46 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 0.500 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Other,SeeRemarks |