Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 17x17 | M | Main |
Other Room | 23x16 | L | Lower |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 2010 |
Bedrooms: | 4 |
Baths (f/h): | 2.5 |
Abv. Grd.: | 2110 |
Blw Grd.: | 1122 |
Home Size: | |
Driveway: | |
Garage Size: | 6 |
Garage Type: | |
Zoning: |
Patio / Deck: | Concrete,Patio |
County: | Eau Claire |
Area: | 07 - Ec Cnty/All Others |
Taxes: | 7308.23 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 15.000 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Workshop |