Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x11 | M | Main |
Office | 6x9 | M | Main |
Type: | Single-Family |
Style: | OneAndOneHalfStory |
Year Built: | 1980 |
Bedrooms: | 3 |
Baths (f/h): | 2 |
Abv. Grd.: | 1816 |
Blw Grd.: | 88 |
Home Size: | |
Driveway: | |
Garage Size: | 2 |
Garage Type: | |
Zoning: |
Patio / Deck: | Deck,Enclosed,Porch |
County: | Rusk |
Area: | 55 - All Others Rusk |
Taxes: | 2522.64 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 20.380 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Gazebo,Outbuilding,Other,Sheds,SeeRemarks |