Room | Size | Level | Flooring |
---|---|---|---|
Kitchen | 13x14 | M | Main |
Other Room | 8x12 | M | Main |
Type: | Single-Family |
Style: | OneStory |
Year Built: | 2011 |
Bedrooms: | 3 |
Baths (f/h): | 2.5 |
Abv. Grd.: | 1972 |
Blw Grd.: | 1518 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Deck |
County: | Chippewa |
Area: | 08 - Chippewa Falls Schl/City |
Taxes: | 7112.82 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 3.340 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Sheds |