Room | Size | Level | Flooring |
---|
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 1999 |
Bedrooms: | 4 |
Baths (f/h): | 2.5 |
Abv. Grd.: | 3101 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 5 |
Garage Type: | |
Zoning: | Agricultural,Residential |
Patio / Deck: | Composite,Covered,Deck,Enclosed,ThreeSeason |
County: | Burnett |
Area: | 44 - Shell Lake Schl/Out |
Taxes: | 4611.19 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 10.000 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Greenhouse,Sheds |