Room | Size | Level | Flooring |
---|
Type: | Single-Family |
Style: | TwoStory |
Year Built: | 2013 |
Bedrooms: | 2 |
Baths (f/h): | 2 |
Abv. Grd.: | 1570 |
Blw Grd.: | 0 |
Home Size: | |
Driveway: | |
Garage Size: | 3 |
Garage Type: | |
Zoning: | Residential |
Patio / Deck: | Deck |
County: | Sawyer |
Area: | 50 - All Others Sawyer |
Taxes: | 2511.53 |
Tax Year: | 2023 |
Lot Size: | 0x0 |
Acres: | 25.000 |
Deeded Access: | |
Easements: | |
Occupancy: | |
Out Buildings: | Other,SeeRemarks |